Punctuality
We expect that all students arrive at school on time by 8.20am in order to be at their form room, ready to begin the school day, by 8.25am.
Any student arriving late will receive, in the first instance, a warning and the importance of punctuality will be discussed with a senior member of staff and an attendance officer. For each instance thereafter, students will receive a negative comment and the Positive Discipline policy will be followed.
If a student arrives to school after 8.55 am this will be marked as an unauthorised absence.
We would be grateful for your support in ensuring that your child arrives on time. Arriving late for school does not set students on the correct path for the day ahead and means that they miss vital messages and learning opportunities.
School Times and Term Dates
Our school day is split to cater for all students at break and lunchtime within our 4 dining areas. Below is the timings of each lesson, break and lunchtime. Within a typical week, students receive a minimum of 32.5 hours of education at The Ruth Gorse Academy. Extra-curricular activities will follow the final lessons of the day. To find more information on after school clubs, please see our Extra-curricular Activities.
Year 7a & 7b Band, 8 and 10
| Period | Start | End |
|---|---|---|
| Registration | 08:25 | 09:00 |
| Personal Development | 08:40 | 09:00 |
| Period 1 | 09:00 | 10:00 |
| Break (20 Minutes) | 10:00 | 10:20 |
| Period 2 | 10:20 | 11:20 |
| Period 3 | 11:20 | 12:20 |
| Lunch (35 Minutes) | 12:20 | 12:55 |
| Period 4 | 12:55 | 13:55 |
| Period 5 | 13:55 | 14:55 |
Year 7c Band, 9 and 11
| Period | Start | End |
|---|---|---|
| Registration | 08:25 | 09:00 |
| Personal Development | 08:40 | 09:00 |
| Period 1 | 09:00 | 10:00 |
| Period 2 | 10:00 | 11:00 |
| Break (20 Minutes) | 11:00 | 11:20 |
| Period 3 | 11:20 | 12:20 |
| Period 4 | 12:20 | 13:20 |
| Lunch (35 Minutes) | 13:20 | 13:55 |
| Period 5 | 13:55 | 14:55 |
Term Dates 2026/27
Autumn Term
| Term or holiday | Starts | Ends |
|---|---|---|
| Autumn term (first half) | Thursday 3 September 2026 | Thursday 22 October 2026 |
| Half term | Monday 26 October 2026 | Friday 30 October 2026 |
| Autumn term (second half) | Monday 2 November 2026 | Friday 18 December 2026 |
| Christmas holiday | Monday 21 December 2026 | Friday 1 January 2027 |
Spring Term
| Term or holiday | Starts | Ends |
|---|---|---|
| Spring term (first half) | Monday 4 January 2027 | Friday 12 February 2027 |
| Half term | Monday 15 February 2027 | Friday 19 February 2027 |
| Spring term (second half) | Monday 22 February 2027 | Friday 2 April 2027 |
| Easter holiday | Monday 5 April 2027 | Friday 16 April 2027 |
Summer Term
| Term or holiday | Starts | Ends |
|---|---|---|
| Summer term (first half) | Monday 19 April 2027 | Friday 28 May 2027 |
| Half term | Monday 31 May 2027 | Friday 4 June 2027 |
| Summer term (second half) | Monday 7 June 2027 | Thursday 22 July 2027 |
| Summer holidays | Friday 23 July 2027 | Friday 3 September 2027 |
CPD / Training Days
The academy will be closed to students on the following dates for CPD/Teacher Training Days
- CPD Day 1 – Tuesday 1 September 2026
- CPD Day 2 – Wednesday 2 September 2026
- CPD Day 3 – Friday 23 October 2026
- Day in lieu – Friday 4 December 2026
- CPD Day 4 – Friday 12 March 2027
- CPD Day 5 including New Staff Induction – Tuesday 6 July 2027
Bank Holidays
| Term or holiday | Starts |
| Christmas Day | Friday 25 December |
| Boxing Day | Monday 28 December (substitute day) |
| New Years Day | Friday 1 January |
| Good Friday | Friday 26 March |
| Easter Monday | Monday 29 March |
| May Day | Monday 3 May |
| Spring Bank | Monday 31 May |
If you are thinking of taking your child on holiday during term time, please read OUR POLICY